Winter Park High School Reunion Class of 2009
Winter Park High School
- Home
- Florida
- Winter Park
- Winter Park High School
Winter Park High School Enrollment, Ranking, and Statistics
PK | 0 |
---|---|
K | 0 |
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 808 |
10 | 789 |
11 | 803 |
12 | 742 |
Winter Park High School is a public high school of the Orange School District located in Winter Park, FL. It has 3,142 students in grades 9th through 12th. Winter Park High School is the 18th largest public high school in Florida and the 203rd largest nationally. It has a student teacher ratio of 19.9 to 1.
Total Students: 3,142
Pupil/Teacher Ratio: 19.9:1
Full Time Teachers: 158
Support Your School With Shirts and Apparel
Sale price: $23.99
Sale price: $22.99
Search for Former WPHS Students
Winter Park High School Students by Gender
Outer ring represents school district
School | District | |
---|---|---|
█ █Male | 1,583 (50%) | 30,852 (51%) |
█ █Female | 1,559 (50%) | 29,934 (49%) |
Winter Park High School Students by Ethnicity
Outer ring represents school district
School | District | |
---|---|---|
█ █White | 1,760 (56%) | 17,734 (29%) |
█ █Hispanic | 767 (24%) | 22,051 (36%) |
█ █Black | 312 (10%) | 16,425 (27%) |
█ █Asian | 195 (6%) | 2,867 (5%) |
█ █Two or More | 101 (3%) | 1,367 (2%) |
█ █American Indian | 5 (0%) | 227 (0%) |
█ █Pacific Islander | 2 (0%) | 115 (0%) |
Winter Park High School Free and Reduced Lunch Assistance
Outer ring represents school district
School | District* | |
---|---|---|
█ █Not Eligible | 2,041 (65%) | 25,708 (42%) |
█ █Free Lunch Eligible | 997 (32%) | 32,472 (53%) |
█ █Reduced-Price Lunch Eligible | 104 (3%) | 2,606 (4%) |
* School District values based on schools that reported lunch assistance data |
Winter Park High School is ranked 144th out of 1,042 ranked schools in Florida, for total students on lunch assistance.
The percentage of Winter Park High School students on free and reduced lunch assistance (35.0%) is lower than the state average of 52.9%. This may indicate that the area has a lower level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Winter Park High School Trends Over Time
Total Students Over Time
Year | Total Students |
---|---|
2005 | 3595 |
2006 | 3403 |
2007 | 3187 |
2008 | 3112 |
2009 | 3098 |
2010 | 3247 |
2011 | 3387 |
2012 | 3207 |
2013 | 3147 |
2014 | 3069 |
2015 | 3142 |
Student Teacher Ratio Over Time
Year | Student Teacher Ratio |
---|---|
2005 | 17.5 |
2006 | 17.5 |
2007 | 17.3 |
2008 | 17.5 |
2009 | 19.2 |
2010 | 19.3 |
2011 | 19.1 |
2012 | 19 |
2013 | 19 |
2014 | 18.7 |
2015 | 19.9 |
Lunch Assistance Over Time
Year | Lunch Assitance |
---|---|
2005 | 0.18331015299026 |
2006 | 0.2180429033206 |
2007 | 0.20207091308441 |
2008 | 0.23907455012853 |
2009 | 0.25048418334409 |
2010 | 0.30335694487219 |
2011 | 0.29495128432241 |
2012 | 0.33021515434986 |
2013 | 0.33492214807753 |
2014 | 0.33691756272401 |
2015 | 0.35041374920433 |
Compare Winter Park High School to Other High Schools
Student Teacher Ratio Comparison
1,636.7% | 16.4:1 | |
1,661.3% | 16.6:1 | |
1,990.0% | 19.9:1 |
Free and Reduced Lunch Comparison
This School | 35.0% | |
National Average | 48.3% | |
State Average | 52.9% |
Top Nearby High Schools
School | Type | Grades | Students | Student Teacher Ratio | Distance |
---|---|---|---|---|---|
Winter Park High School Winter Park, FL | Public | 09 - 12 | 3,142 | 19.9:1 | |
Conductive Ed Center of Orlando Winter Park, FL | Private | PK - 12 | 70 | 10:1 | 1 miles |
Access Charter Orlando, FL | Public | 06 - 12 | 113 | 7.1:1 | 2 miles |
Aloma High Charter Winter Park, FL | Public | 09 - 12 | 500 | 35.7:1 | 2 miles |
Colonial High School Orlando, FL | Public | 09 - 12 | 3,581 | 23.6:1 | 3 miles |
Central Florida Leadership Academy Charter Orlando, FL | Public | 06 - 12 | 241 | 15.1:1 | 3 miles |
Brush Arbor Christian School Orlando, FL | Private | PK - 09 | 176 | 18:1 | 3 miles |
The Conrad Academy Orlando, FL | Private | KG - 12 | 347 | 12:1 | 3 miles |
The Geneva School Winter Park, FL | Private | PK - 12 | 477 | 9:1 | 3 miles |
Azalea Park Baptist School Orlando, FL | Private | PK - 10 | 66 | 7:1 | 3 miles |
Leaders Preparatory School Orlando, FL | Private | PK - 12 | 248 | 9:1 | 3 miles |
![]() ![]() ![]() |
View Categories of Schools in Florida
View High School Statistics for Florida
Winter Park High School Reunion Class of 2009
Source: https://high-schools.com/directory/fl/cities/winter-park/winter-park-high-school/120144001447/
0 Response to "Winter Park High School Reunion Class of 2009"
Publicar un comentario